| Print Friendly Page |
JSR |
The Jet Side Release (JSR) is a fully featured product line available in 16, 20 single/Dual, 25 S/D, 40 S/D, and 50mm S/D. Highlights: patented ITW "Slick Click" mechanism, "Full Flex" latch, "Hugger" ladderloc tabs and "Anti-Pinch" features, while the Dual JSR offers adjustment from either side of the part. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| JSR 16 SR Single Assembly (w/Latch 716-1100) | ||||||||
| 716-0000 | 716-0000 | 716-0000 | A | B | 16.5 | 25.2 | 48.3 | 9.7 |
| JSR 20 SR Single Assembly (w/Latch 720-1100) | ||||||||
| 720-0000 | 720-0000 | 720-0000 | A | B | 20.3 | 27.6 | 50.5 | 9.6 |
| JSR 25 SR Single Assembly (w/Latch 725-1100) | ||||||||
| 725-0000 | 725-0000 | 725-0000 | A | B | 25.9 | 34.6 | 61.3 | 11.8 |
| JSR 40 SR Single Assembly (w/Latch 740-1100) | ||||||||
| 740-0000 | 740-0000 | 740-0000 | A | B | 39 | 49.6 | 66.3 | 14.9 |
| JSR 50 SR Single Assembly (w/Latch 750-1100) | ||||||||
| 750-0000 | 750-0000 | 750-0000 | A | B | 51.5 | 62.7 | 73.8 | 16.3 |

