| Print Friendly Page |
Retainers |
ITW Nexus Snaphooks and retainer components are available in a wide variety of sizes for numerous applications. |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D | E |
| Retainer 3/4 | |||||||||
| 108-0075 | N/A | SNH 20 | A, N | B | 19.8 | 29.2 | 59.8 | 6.5 | |
| Retainer 1 | |||||||||
| 108-0100 | N/A | SNH 25 | A, N | B | 26.0 | 35.8 | 59.7 | 6.5 | |
| Retainer 1 1/4 | |||||||||
| N/A | N/A | SNH 30 | A, N | B | 30.5 | 38.0 | 60.0 | 20.5 | 7.0 |
| Retainer 1 1/2 | |||||||||
| 108-0150 | N/A | SNH 40 | A, N | B | 38.5 | 48.2 | 60.1 | 6.2 | |
| Retainer 2 | |||||||||
| 108-0200 | N/A | N/A | A | B | 51.1 | 60.7 | 61.7 | 6.5 | |

