| Print Friendly Page |
Aerohead |
ITW Nexus' latest cord end closure has an enhanced shape and wedge locking mechanism that creates a loop for easy finger location and greater pull strength. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| Aerohead Body | ||||||||
| 864-3000 | 864-3000 | N/A | A | B | 2.7 | 9.4 | ||
| Aerohead Latch | ||||||||
| 864-4000 | 864-4000 | N/A | A | B | 19.7 | 15.6 | ||
| Aerohead Assembly | ||||||||
| N/A | N/A | Aerohead | A | B | 2.7 | 9.4 | 19.7 | 15.6 |

